Page 195 - LG CLIM CATALOGUE SANITOR TARIF 2018
P. 195
MULTI SPLIT MULTI SPLIT
TABLEAUX DE COMBINAISON MULTI SPLIT À BOÎTIERS
FM49AH FM57AH
Somme des Capacité frigorifique Capacité calorifique Somme des Capacité frigorifique Capacité calorifique
codes unités Min Nom Max Puissance absorbée (W) Min Nom Max Puissance absorbée (W) codes unités Min Nom Max Puissance absorbée (W) Min Nom Max Puissance absorbée (W)
intérieures intérieures
(kBtu/h) Btu/h kW Btu/h kW Btu/h kW Min Nom Max Btu/h kW Btu/h kW Btu/h kW Min Nom Max (kBtu/h) Btu/h kW Btu/h kW Btu/h kW Min Nom Max Btu/h kW Btu/h kW Btu/h kW Min Nom Max
19 11,400 3.3 18,535 5.4 20,900 6.1 840 1,222 1,665 12,768 3.7 23,088 6.8 27,365 8.0 1,300 1,728 2,470 23 13,800 4.0 22,437 6.6 25,300 7.4 1,000 1,460 1,989 15,456 4.5 27,948 8.2 32,138 9.4 1,490 2,267 3,240
20 12,000 3.5 19,510 5.7 22,000 6.4 880 1,282 1,746 13,440 3.9 24,303 7.1 28,482 8.3 1,348 1,863 2,663 24 14,400 4.2 23,412 6.9 25,705 7.5 1,085 1,520 2,071 16,023 4.7 28,973 8.5 33,407 9.8 1,579 2,402 3,433
21 12,600 3.7 20,486 6.0 23,100 6.8 920 1,341 1,827 14,112 4.1 25,518 7.5 29,600 8.7 1,395 1,997 2,855 25 15,000 4.4 24,388 7.1 26,776 7.8 1,128 1,579 2,152 16,590 4.9 29,998 8.8 34,676 10.2 1,626 2,473 3,535
22 13,200 3.9 21,461 6.3 24,200 7.1 960 1,401 1,908 14,784 4.3 26,733 7.8 30,869 9.0 1,443 2,132 3,048 26 15,600 4.6 25,363 7.4 27,847 8.2 1,170 1,639 2,233 17,157 5.0 31,024 9.1 35,945 10.5 1,672 2,544 3,637
23 13,800 4.0 22,437 6.6 25,300 7.4 1,000 1,460 1,989 15,456 4.5 27,948 8.2 32,138 9.4 1,490 2,267 3,240 27 16,200 4.7 26,339 7.7 28,918 8.5 1,213 1,698 2,314 17,724 5.2 32,049 9.4 37,214 10.9 1,719 2,616 3,739
24 14,400 4.2 23,412 6.9 25,705 7.5 1,085 1,520 2,071 16,023 4.7 28,973 8.5 33,407 9.8 1,579 2,402 3,433 28 16,800 4.9 27,314 8.0 29,989 8.8 1,256 1,758 2,395 18,290 5.4 33,074 9.7 38,483 11.3 1,766 2,687 3,842
25 15,000 4.4 24,388 7.1 26,776 7.8 1,128 1,579 2,152 16,590 4.9 29,998 8.8 34,676 10.2 1,626 2,473 3,535 29 17,400 5.1 28,290 8.3 31,060 9.1 1,298 1,817 2,476 18,857 5.5 34,099 10.0 39,752 11.7 1,813 2,759 3,944
26 15,600 4.6 25,363 7.4 27,847 8.2 1,170 1,639 2,233 17,157 5.0 31,024 9.1 35,945 10.5 1,672 2,544 3,637 30 18,000 5.3 29,265 8.6 32,131 9.4 1,355 1,897 2,584 19,424 5.7 35,124 10.3 41,021 12.0 1,860 2,830 4,046
27 16,200 4.7 26,339 7.7 28,918 8.5 1,213 1,698 2,314 17,724 5.2 32,049 9.4 37,214 10.9 1,719 2,616 3,739 31 18,600 5.5 30,241 8.9 33,202 9.7 1,412 1,976 2,693 19,991 5.9 36,149 10.6 42,290 12.4 1,907 2,902 4,148
28 16,800 4.9 27,314 8.0 29,989 8.8 1,256 1,758 2,395 18,290 5.4 33,074 9.7 38,483 11.3 1,766 2,687 3,842 32 19,200 5.6 31,216 9.1 34,273 10.0 1,468 2,056 2,801 20,558 6.0 37,174 10.9 43,560 12.8 1,954 2,973 4,250
29 17,400 5.1 28,290 8.3 31,060 9.1 1,298 1,817 2,476 18,857 5.5 34,099 10.0 39,752 11.7 1,813 2,759 3,944 33 19,800 5.8 32,192 9.4 35,344 10.4 1,525 2,135 2,909 21,125 6.2 38,199 11.2 44,648 13.1 1,973 3,001 4,290
30 18,000 5.3 29,265 8.6 32,131 9.4 1,355 1,897 2,584 19,424 5.7 35,124 10.3 41,021 12.0 1,860 2,830 4,046 34 20,400 6.0 33,167 9.7 36,415 10.7 1,582 2,215 3,018 21,692 6.4 39,224 11.5 45,736 13.4 1,991 3,029 4,330
31 18,600 5.5 30,241 8.9 33,202 9.7 1,412 1,976 2,693 19,991 5.9 36,149 10.6 42,290 12.4 1,907 2,902 4,148 35 21,000 6.2 34,143 10.0 37,486 11.0 1,639 2,294 3,126 22,259 6.5 40,249 11.8 46,824 13.7 2,009 3,057 4,370
32 19,200 5.6 31,216 9.1 34,273 10.0 1,468 2,056 2,801 20,558 6.0 37,174 10.9 43,560 12.8 1,954 2,973 4,250 36 21,600 6.3 35,118 10.3 38,557 11.3 1,696 2,374 3,235 22,825 6.7 41,274 12.1 47,912 14.0 2,028 3,085 4,409
33 19,800 5.8 32,192 9.4 35,344 10.4 1,525 2,135 2,909 21,125 6.2 38,199 11.2 44,648 13.1 1,973 3,001 4,290 37 22,200 6.5 36,094 10.6 39,628 11.6 1,752 2,453 3,343 23,392 6.9 42,299 12.4 49,000 14.4 2,046 3,112 4,449
34 20,400 6.0 33,167 9.7 36,415 10.7 1,582 2,215 3,018 21,692 6.4 39,224 11.5 45,736 13.4 1,991 3,029 4,330 38 22,800 6.7 37,069 10.9 40,699 11.9 1,809 2,533 3,451 23,959 7.0 43,324 12.7 50,286 14.7 2,064 3,140 4,489
35 21,000 6.2 34,143 10.0 37,486 11.0 1,639 2,294 3,126 22,259 6.5 40,249 11.8 46,824 13.7 2,009 3,057 4,370 39 23,400 6.9 38,045 11.2 41,770 12.2 1,866 2,613 3,560 24,526 7.2 44,349 13.0 51,572 15.1 2,082 3,168 4,529
36 21,600 6.3 35,118 10.3 38,557 11.3 1,696 2,374 3,235 22,825 6.7 41,274 12.1 47,912 14.0 2,028 3,085 4,409 40 24,000 7.0 39,020 11.4 42,841 12.6 1,923 2,692 3,668 25,093 7.4 45,374 13.3 52,858 15.5 2,101 3,196 4,569
37 22,200 6.5 36,094 10.6 39,628 11.6 1,752 2,453 3,343 23,392 6.9 42,299 12.4 49,000 14.4 2,046 3,112 4,449 41 24,600 7.2 39,996 11.7 43,912 12.9 1,980 2,772 3,776 25,660 7.5 46,399 13.6 54,144 15.9 2,119 3,224 4,609
38 22,800 6.7 37,069 10.9 40,699 11.9 1,809 2,533 3,451 23,959 7.0 43,324 12.7 50,286 14.7 2,064 3,140 4,489 42 25,200 7.4 40,971 12.0 44,983 13.2 2,037 2,851 3,885 26,227 7.7 47,425 13.9 55,430 16.2 2,137 3,252 4,648
39 23,400 6.9 38,045 11.2 41,770 12.2 1,866 2,613 3,560 24,526 7.2 44,349 13.0 51,572 15.1 2,082 3,168 4,529 43 25,800 7.6 41,947 12.3 46,054 13.5 2,093 2,931 3,993 26,794 7.9 48,450 14.2 56,716 16.6 2,156 3,280 4,688
40 24,000 7.0 39,020 11.4 42,841 12.6 1,923 2,692 3,668 25,093 7.4 45,374 13.3 52,858 15.5 2,101 3,196 4,569 44 26,400 7.7 42,922 12.6 47,125 13.8 2,122 2,971 4,047 27,360 8.0 49,475 14.5 58,000 17.0 2,174 3,308 4,728
41 24,600 7.2 39,996 11.7 43,912 12.9 1,980 2,772 3,776 25,660 7.5 46,399 13.6 54,144 15.9 2,119 3,224 4,609 45 27,000 7.9 43,898 12.9 48,196 14.1 2,150 3,010 4,102 27,927 8.2 50,500 14.8 58,292 17.1 2,211 3,365 4,812
42 25,200 7.4 40,971 12.0 44,983 13.2 2,037 2,851 3,885 26,227 7.7 47,425 13.9 55,430 16.2 2,137 3,252 4,648 46 27,600 8.1 44,873 13.2 49,268 14.4 2,179 3,050 4,156 28,494 8.4 51,525 15.1 58,584 17.2 2,246 3,417 4,884
43 25,800 7.6 41,947 12.3 46,054 13.5 2,093 2,931 3,993 26,794 7.9 48,450 14.2 56,716 16.6 2,156 3,280 4,688 47 28,200 8.3 45,849 13.4 50,339 14.8 2,207 3,090 4,210 29,061 8.5 52,550 15.4 58,876 17.3 2,299 3,498 5,000
44 26,400 7.7 42,922 12.6 47,125 13.8 2,122 2,971 4,047 27,360 8.0 49,475 14.5 57,100 16.7 2,174 3,308 4,743 48 28,800 8.4 46,824 13.7 51,410 15.1 2,236 3,130 4,265 29,628 8.7 53,575 15.7 59,168 17.3 2,352 3,579 5,116 MULTI SPLIT
45 27,000 7.9 43,898 12.9 48,196 14.1 2,150 3,010 4,102 27,927 8.2 50,500 14.8 57,677 16.9 2,211 3,365 4,797 49 29,400 8.6 47,800 14.0 52,481 15.4 2,264 3,170 4,319 30,195 8.8 54,600 16.0 59,460 17.4 2,406 3,660 5,232
46 27,600 8.1 44,873 13.2 49,268 14.4 2,179 3,050 4,156 28,494 8.4 51,525 15.1 58,253 17.1 2,246 3,417 4,851 50 30,000 8.8 48,164 14.1 52,881 15.5 2,299 3,219 4,373 30,762 9.0 54,943 16.1 59,750 17.5 2,459 3,741 5,348
47 28,200 8.3 45,849 13.4 50,339 14.8 2,207 3,090 4,210 29,061 8.5 52,550 15.4 58,830 17.2 2,299 3,498 4,906 51 30,600 9.0 48,529 14.2 53,281 15.6 2,335 3,269 4,428 31,329 9.2 55,286 16.2 60,375 17.7 2,512 3,822 5,464
48 28,800 8.4 46,824 13.7 51,410 15.1 2,236 3,130 4,265 29,628 8.7 53,575 15.7 59,406 17.4 2,352 3,579 4,960 52 31,200 9.1 48,893 14.3 53,680 15.7 2,370 3,318 4,482 31,896 9.3 55,629 16.3 61,000 17.9 2,566 3,903 5,580
49 29,400 8.6 47,800 14.0 52,481 15.4 2,264 3,170 4,319 30,195 8.8 54,600 16.0 59,983 17.6 2,406 3,660 5,014 53 31,800 9.3 49,257 14.4 54,080 15.9 2,405 3,367 4,537 32,462 9.5 55,971 16.4 61,176 17.9 2,579 3,924 5,609
50 30,000 8.8 48,164 14.1 52,881 15.5 2,299 3,219 4,373 30,762 9.0 54,735 16.0 60,559 17.7 2,459 3,741 5,069 54 32,400 9.5 49,621 14.5 54,480 16.0 2,440 3,416 4,591 33,029 9.7 56,314 16.5 61,353 18.0 2,593 3,944 5,638
51 30,600 9.0 48,529 14.2 53,281 15.6 2,335 3,269 4,428 31,329 9.2 54,870 16.1 61,136 17.9 2,512 3,822 5,123 55 33,000 9.7 49,986 14.6 54,880 16.1 2,476 3,466 4,645 33,596 9.8 56,657 16.6 61,529 18.0 2,606 3,964 5,667
52 31,200 9.1 48,893 14.3 53,680 15.7 2,370 3,318 4,482 31,896 9.3 55,005 16.1 61,712 18.1 2,566 3,903 5,177 56 33,600 9.8 50,350 14.8 55,280 16.2 2,511 3,515 4,700 34,163 10.0 57,000 16.7 61,706 18.1 2,619 3,985 5,696
53 31,800 9.3 49,257 14.4 54,080 15.9 2,405 3,367 4,537 32,462 9.5 55,140 16.2 62,289 18.3 2,579 3,924 5,232 57 34,200 10.0 50,714 14.9 55,680 16.3 2,546 3,564 4,754 34,730 10.2 57,343 16.8 61,882 18.1 2,633 4,005 5,725
54 32,400 9.5 49,621 14.5 54,480 16.0 2,440 3,416 4,591 33,029 9.7 55,275 16.2 62,866 18.4 2,593 3,944 5,286 58 34,800 10.2 51,079 15.0 56,080 16.4 2,581 3,614 4,808 35,297 10.3 57,686 16.9 62,059 18.2 2,646 4,025 5,754
55 33,000 9.7 49,986 14.6 54,880 16.1 2,476 3,466 4,645 33,596 9.8 55,410 16.2 63,442 18.6 2,606 3,964 5,341 59 35,400 10.4 51,443 15.1 56,480 16.6 2,616 3,663 4,863 35,864 10.5 58,029 17.0 62,235 18.2 2,659 4,046 5,783
56 33,600 9.8 50,350 14.8 55,280 16.2 2,511 3,515 4,700 34,163 10.0 55,545 16.3 64,019 18.8 2,619 3,985 5,395 60 36,000 10.6 51,807 15.2 56,880 16.7 2,652 3,712 4,917 36,431 10.7 58,371 17.1 62,412 18.3 2,673 4,066 5,812
57 34,200 10.0 50,714 14.9 55,680 16.3 2,546 3,564 4,754 34,730 10.2 55,680 16.3 64,595 18.9 2,633 4,005 5,449 61 36,600 10.7 52,171 15.3 57,280 16.8 2,687 3,761 4,971 36,997 10.8 58,714 17.2 62,588 18.3 2,686 4,086 5,841
58 34,800 10.2 51,079 15.0 56,080 16.4 2,581 3,614 4,808 35,297 10.3 55,815 16.4 65,172 19.1 2,646 4,025 5,504 62 37,200 10.9 52,536 15.4 57,680 16.9 2,722 3,811 5,026 37,564 11.0 59,057 17.3 62,765 18.4 2,699 4,107 5,870
59 35,400 10.4 51,443 15.1 56,480 16.6 2,616 3,663 4,863 35,864 10.5 55,950 16.4 65,748 19.3 2,659 4,046 5,558 63 37,800 11.1 52,900 15.5 58,080 17.0 2,757 3,860 5,080 38,131 11.2 59,400 17.4 62,941 18.4 2,734 4,160 5,900
60 36,000 10.6 51,807 15.2 56,880 16.7 2,652 3,712 4,917 36,431 10.7 56,085 16.4 66,325 19.4 2,673 4,066 5,612 64 38,400 11.3 53,264 15.6 58,592 17.2 2,776 3,887 5,158 38,698 11.3 59,636 17.5 63,047 18.5 2,726 4,147 5,929
61 36,600 10.7 52,171 15.3 57,280 16.8 2,687 3,761 4,971 36,997 10.8 56,220 16.5 66,901 19.6 2,686 4,086 5,667 65 39,000 11.4 53,628 15.7 59,104 17.3 2,795 3,913 5,236 39,265 11.5 59,872 17.5 63,153 18.5 2,739 4,168 5,958
62 37,200 10.9 52,536 15.4 57,680 16.9 2,722 3,811 5,026 37,564 11.0 56,355 16.5 67,478 19.8 2,699 4,107 5,721 66 39,600 11.6 53,992 15.8 59,616 17.5 2,814 3,940 5,314 39,832 11.7 60,108 17.6 63,259 18.5 2,753 4,188 5,987
63 37,800 11.1 52,900 15.5 58,080 17.0 2,757 3,860 5,080 38,131 11.2 56,500 16.6 59,000 17.3 2,734 4,160 5,170 67 40,200 11.8 54,356 15.9 60,128 17.6 2,833 3,966 5,392 40,399 11.8 60,344 17.7 63,365 18.6 2,766 4,208 6,016
68 40,800 12.0 54,720 16.0 60,640 17.8 2,852 3,993 5,470 40,966 12.0 60,580 17.8 63,471 18.6 2,780 4,229 6,045
Note : 41,400 12.1 55,084 16.1 61,152 17.9 2,871 4,019 5,548 41,532 12.2 60,816 17.8 63,576 18.6 2,793 4,249 6,074
1. Refroidissement : Intérieur : 27°C BS / 19°C BH, extérieur : 35°C BS / 24°C BH 69
2. Chauffage : Intérieur : 20°C BS / 15°C BH, extérieur : 7°C BS / 6°C BH 70 42,000 12.3 55,448 16.3 61,664 18.1 2,890 4,046 5,626 42,099 12.3 61,052 17.9 63,682 18.7 2,806 4,269 6,103
3. The rated capacities above show the rise in the total indoor unit capacity when operating frequency is constant. 71 42,600 12.5 55,812 16.4 62,176 18.2 2,909 4,072 5,704 42,666 12.5 61,288 18.0 63,788 18.7 2,820 4,290 6,132
Values for changes in capacity are fixed after accounting for variations in operating frequency and should be used as reference values. 72 43,200 12.7 56,176 16.5 62,688 18.4 2,928 4,099 5,782 43,233 12.7 61,524 18.0 63,894 18.7 2,833 4,310 6,161
4. Total capacity index of indoor unit should be within 19 ~ 62k Btu/h (40% ~ 130%) 43,800 12.8 56,540 16.6 63,200 18.5 2,947 4,126 5,860 43,800 12.8 61,760 18.1 64,000 18.8 2,846 4,330 6,190
5. At least two indoor units should be connected. 73
Note :
1. Refroidissement : Intérieur : 27°C BS / 19°C BH, extérieur : 35°C BS / 24°C BH
2. Chauffage : Intérieur : 20°C BS / 15°C BH, extérieur : 7°C BS / 6°C BH
3. The rated capacities above show the rise in the total indoor unit capacity when operating frequency is constant.
Values for changes in capacity are fixed after accounting for variations in operating frequency and should be used as reference values.
4. Total capacity index of indoor unit should be within 23 ~ 73k Btu/h (40% ~ 130%)
5. At least two indoor units should be connected.
192 193