Page 191 - LG CLIM CATALOGUE SANITOR TARIF 2018
P. 191
MULTI SPLIT MULTI SPLIT
TABLEAUX DE COMBINAISON MULTI SPLIT À BOÎTIERS
FM40AH FM48AH
Somme des Capacité frigorifique Capacité calorifique Somme des Capacité frigorifique Capacité calorifique
codes unités Min Nom Max Puissance absorbée (W) Min Nom Max Puissance absorbée (W) codes unités Min Nom Max Puissance absorbée (W) Min Nom Max Puissance absorbée(W)
intérieures intérieures
(kBtu/h) Btu/h kW Btu/h kW Btu/h kW Min Nom Max Btu/h kW Btu/h kW Btu/h kW Min Nom Max (kBtu/h) Btu/h kW Btu/h kW Btu/h kW Min Nom Max Btu/h kW Btu/h kW Btu/h kW Min Nom Max
16 9,600 2.8 16,000 4.7 19,200 5.6 780 1,120 1,703 10,560 3.1 17,600 5.2 21,120 6.2 820 1,120 1,826 19 11,400 3.3 18,535 5.4 20,900 6.1 840 1,222 1,665 12,768 3.7 23,088 6.8 27,365 8.0 1,300 1,728 2,470
18 10,800 3.2 18,000 5.3 21,600 6.3 800 1,260 1,915 11,880 3.5 19,800 5.8 23,760 7.0 820 1,260 2,054 20 12,000 3.5 19,510 5.7 22,000 6.4 880 1,282 1,746 13,440 3.9 24,303 7.1 28,482 8.3 1,348 1,863 2,663
19 11,400 3.3 19,000 5.6 22,800 6.7 825 1,330 2,022 12,540 3.7 20,900 6.1 25,080 7.4 825 1,330 2,168 21 12,600 3.7 20,486 6.0 23,100 6.8 920 1,341 1,827 14,112 4.1 25,518 7.5 29,600 8.7 1,395 1,997 2,855
21 12,600 3.7 21,000 6.2 25,200 7.4 911 1,470 2,235 13,860 4.1 23,100 6.8 27,720 8.1 911 1,470 2,396 22 13,200 3.9 21,461 6.3 24,200 7.1 960 1,401 1,908 14,784 4.3 26,733 7.8 30,869 9.0 1,443 2,132 3,048
23 13,800 4.0 23,000 6.7 27,600 8.1 998 1,610 2,447 15,180 4.4 25,300 7.4 30,360 8.9 998 1,610 2,624 23 13,800 4.0 22,437 6.6 25,300 7.4 1,000 1,460 1,989 15,456 4.5 27,948 8.2 32,138 9.4 1,490 2,267 3,240
24 14,400 4.2 24,000 7.0 28,800 8.4 1,042 1,680 2,554 15,840 4.6 26,400 7.7 31,680 9.3 1,042 1,680 2,738 24 14,400 4.2 23,412 6.9 25,705 7.5 1,085 1,520 2,071 16,023 4.7 28,973 8.5 33,407 9.8 1,579 2,402 3,433
25 15,000 4.4 25,000 7.3 30,000 8.8 1,085 1,750 2,660 16,500 4.8 27,500 8.1 33,000 9.7 1,085 1,750 2,853 25 15,000 4.4 24,388 7.1 26,776 7.8 1,128 1,579 2,152 16,590 4.9 29,998 8.8 34,676 10.2 1,626 2,473 3,535
26 15,600 4.6 26,000 7.6 31,200 9.1 1,128 1,820 2,767 17,160 5.0 28,600 8.4 34,320 10.1 1,128 1,820 2,967 26 15,600 4.6 25,363 7.4 27,847 8.2 1,170 1,639 2,233 17,157 5.0 31,024 9.1 35,945 10.5 1,672 2,544 3,637
27 16,200 4.7 27,000 7.9 32,400 9.5 1,172 1,890 2,873 17,820 5.2 29,700 8.7 35,640 10.4 1,172 1,890 3,081 27 16,200 4.7 26,339 7.7 28,918 8.5 1,213 1,698 2,314 17,724 5.2 32,049 9.4 37,214 10.9 1,719 2,616 3,739
28 16,800 4.9 28,000 8.2 33,600 9.8 1,215 1,960 2,979 18,480 5.4 30,800 9.0 36,960 10.8 1,215 1,960 3,195 28 16,800 4.9 27,314 8.0 29,989 8.8 1,256 1,758 2,395 18,290 5.4 33,074 9.7 38,483 11.3 1,766 2,687 3,842
29 17,400 5.1 29,000 8.5 34,800 10.2 1,259 2,030 3,086 19,140 5.6 31,900 9.3 38,280 11.2 1,259 2,030 3,309 29 17,400 5.1 28,290 8.3 31,060 9.1 1,298 1,817 2,476 18,857 5.5 34,099 10.0 39,752 11.7 1,813 2,759 3,944
30 18,000 5.3 30,000 8.8 36,000 10.6 1,302 2,100 3,192 19,800 5.8 33,000 9.7 39,600 11.6 1,302 2,100 3,423 30 18,000 5.3 29,265 8.6 32,131 9.4 1,355 1,897 2,584 19,424 5.7 35,124 10.3 41,021 12.0 1,860 2,830 4,046
31 18,600 5.5 31,000 9.1 37,200 10.9 1,345 2,170 3,299 20,460 6.0 34,100 10.0 40,920 12.0 1,345 2,170 3,537 31 18,600 5.5 30,241 8.9 33,202 9.7 1,412 1,976 2,693 19,991 5.9 36,149 10.6 42,290 12.4 1,907 2,902 4,148
32 19,200 5.6 32,000 9.4 38,400 11.3 1,389 2,240 3,405 21,120 6.2 35,200 10.3 42,240 12.4 1,389 2,240 3,651 32 19,200 5.6 31,216 9.1 34,273 10.0 1,468 2,056 2,801 20,558 6.0 37,174 10.9 43,560 12.8 1,954 2,973 4,250
33 19,800 5.8 33,000 9.7 39,600 11.6 1,432 2,310 3,512 21,780 6.4 36,300 10.6 43,560 12.8 1,432 2,310 3,765 33 19,800 5.8 32,192 9.4 35,344 10.4 1,525 2,135 2,909 21,125 6.2 38,199 11.2 44,648 13.1 1,973 3,001 4,290
34 20,400 6.0 34,000 10.0 40,800 12.0 1,476 2,380 3,618 22,440 6.6 37,400 11.0 44,880 13.2 1,476 2,380 3,879 34 20,400 6.0 33,167 9.7 36,415 10.7 1,582 2,215 3,018 21,692 6.4 39,224 11.5 45,736 13.4 1,991 3,029 4,330
35 21,000 6.2 35,000 10.3 42,000 12.3 1,519 2,450 3,724 23,100 6.8 38,500 11.3 46,200 13.5 1,519 2,450 3,994 35 21,000 6.2 34,143 10.0 37,486 11.0 1,639 2,294 3,126 22,259 6.5 40,249 11.8 46,824 13.7 2,009 3,057 4,370
36 21,600 6.3 36,000 10.6 43,200 12.7 1,562 2,520 3,831 23,760 7.0 39,600 11.6 47,520 13.9 1,562 2,520 4,108 36 21,600 6.3 35,118 10.3 38,557 11.3 1,696 2,374 3,235 22,825 6.7 41,274 12.1 47,912 14.0 2,028 3,085 4,409
37 22,200 6.5 37,000 10.8 44,400 13.0 1,606 2,590 3,937 24,420 7.2 40,700 11.9 48,840 14.3 1,606 2,590 4,222 37 22,200 6.5 36,094 10.6 39,628 11.6 1,752 2,453 3,343 23,392 6.9 42,299 12.4 49,000 14.4 2,046 3,112 4,449
38 22,800 6.7 38,000 11.1 45,600 13.4 1,649 2,660 4,044 25,080 7.4 41,800 12.3 50,160 14.7 1,649 2,660 4,336 38 22,800 6.7 37,069 10.9 40,699 11.9 1,809 2,533 3,451 23,959 7.0 43,324 12.7 50,286 14.7 2,064 3,140 4,489
39 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 39 23,400 6.9 38,045 11.2 41,770 12.2 1,866 2,613 3,560 24,526 7.2 44,349 13.0 51,572 15.1 2,082 3,168 4,529
40 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 40 24,000 7.0 39,020 11.4 42,841 12.6 1,923 2,692 3,668 25,093 7.4 45,374 13.3 52,858 15.5 2,101 3,196 4,569
41 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 41 24,600 7.2 39,996 11.7 43,912 12.9 1,980 2,772 3,776 25,660 7.5 46,399 13.6 54,144 15.9 2,119 3,224 4,609
42 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 42 25,200 7.4 40,971 12.0 44,983 13.2 2,037 2,851 3,885 26,227 7.7 47,425 13.9 55,430 16.2 2,137 3,252 4,648
43 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 43 25,800 7.6 41,947 12.3 46,054 13.5 2,093 2,931 3,993 26,794 7.9 48,450 14.2 56,716 16.6 2,156 3,280 4,688
44 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 44 26,400 7.7 42,922 12.6 47,125 13.8 2,122 2,971 4,047 27,360 8.0 49,475 14.5 57,100 16.7 2,174 3,308 4,745 MULTI SPLIT
45 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 45 27,000 7.9 43,898 12.9 48,196 14.1 2,150 3,010 4,102 27,927 8.2 50,500 14.8 57,712 16.9 2,211 3,365 4,802
46 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 46 27,600 8.1 44,873 13.2 49,268 14.4 2,179 3,050 4,156 28,494 8.4 51,525 15.1 58,324 17.1 2,246 3,417 4,859
47 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 47 28,200 8.3 45,849 13.4 50,339 14.8 2,207 3,090 4,210 29,061 8.5 52,550 15.4 58,936 17.3 2,299 3,498 4,917
48 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 48 28,800 8.4 46,824 13.7 51,410 15.1 2,236 3,130 4,265 29,628 8.7 53,575 15.7 59,548 17.5 2,352 3,579 4,974
49 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 49 29,400 8.6 47,800 14.0 52,481 15.4 2,264 3,170 4,319 30,195 8.8 54,600 16.0 60,159 17.6 2,406 3,660 5,031
50 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 50 30,000 8.8 48,164 14.1 52,881 15.5 2,299 3,219 4,373 30,762 9.0 54,735 16.0 60,771 17.8 2,459 3,741 5,088
51 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 51 30,600 9.0 48,529 14.2 53,281 15.6 2,335 3,269 4,428 31,329 9.2 54,870 16.1 61,383 18.0 2,512 3,822 5,145
52 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 52 31,200 9.1 48,893 14.3 53,680 15.7 2,370 3,318 4,482 31,896 9.3 55,005 16.1 61,995 18.2 2,566 3,903 5,202
53 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 53 31,800 9.3 49,257 14.4 54,080 15.9 2,405 3,367 4,537 32,462 9.5 55,140 16.2 62,607 18.3 2,579 3,924 5,259
54 22,920 6.7 38,200 11.2 46,000 13.5 1,693 2,730 4,150 25,620 7.5 42,700 12.5 51,200 15.0 1,742 2,810 4,450 54 32,400 9.5 49,621 14.5 54,480 16.0 2,440 3,416 4,591 33,029 9.7 55,275 16.2 63,219 18.5 2,593 3,944 5,316
55 33,000 9.7 49,986 14.6 54,880 16.1 2,476 3,466 4,645 33,596 9.8 55,410 16.2 63,831 18.7 2,606 3,964 5,373
Note :
1. Refroidissement : Intérieur : 27°C BS / 19°C BH, extérieur : 35°C BS / 24°C BH 56 33,600 9.8 50,350 14.8 55,280 16.2 2,511 3,515 4,700 34,163 10.0 55,545 16.3 64,443 18.9 2,619 3,985 5,430
2. Chauffage : Intérieur : 20°C BS / 15°C BH, extérieur : 7°C BS / 6°C BH 57 34,200 10.0 50,714 14.9 55,680 16.3 2,546 3,564 4,754 34,730 10.2 55,680 16.3 65,054 19.1 2,633 4,005 5,487
3. La capacité totale d’une unité intérieure connectée est de 21k Btu/h 58 34,800 10.2 51,079 15.0 56,080 16.4 2,581 3,614 4,808 35,297 10.3 55,815 16.4 65,666 19.2 2,646 4,025 5,544
4. Au moins 2 unités intérieures doivent être raccordées.
59 35,400 10.4 51,443 15.1 56,480 16.6 2,616 3,663 4,863 35,864 10.5 55,950 16.4 66,278 19.4 2,659 4,046 5,601
60 36,000 10.6 51,807 15.2 56,880 16.7 2,652 3,712 4,917 36,431 10.7 56,085 16.4 66,890 19.6 2,673 4,066 5,658
61 36,600 10.7 52,171 15.3 57,280 16.8 2,687 3,761 4,971 36,997 10.8 56,220 16.5 67,502 19.8 2,686 4,086 5,715
62 37,200 10.9 52,536 15.4 57,680 16.9 2,722 3,811 5,026 37,564 11.0 56,355 16.5 68,114 20.0 2,699 4,107 5,772
63 37,800 11.1 52,900 15.5 58,080 17.0 2,757 3,860 5,080 38,131 11.2 56,500 16.6 59,000 17.3 2,734 4,160 5,170
Note :
1. Refroidissement : Intérieur : 27°C BS / 19°C BH, extérieur : 35°C BS / 24°C BH
2. Chauffage : Intérieur : 20°C BS / 15°C BH, extérieur : 7°C BS / 6°C BH
3. La capacité totale d’une unité intérieure connectée est de 21k Btu/h
4. Au moins 2 unités intérieures doivent être raccordées.
188 189